Let us help your Safety Lead save time. As a member you have access to a library of apps aside from the SAFEME app.
Think of us as your safety resource. If we don’t have it, we will find it!
Source | Topic | Cost | OS Type |
OSHA | Heat Index | Free | i, A |
Ergo | Pain Point – Musculoskeltal Disorders | Free | A |
Ergo | Office Ergonomics | Free | A |
Red Cross | First Aid | Free | A |
Red Cross | First Aid | Free | i |
FEMA | Major Event Prep | Free | i |
FEMA | Major Event Prep | Free | A |
NIOSH | Ladder Angle | Free | i |
NIOSH | Ladder Angle | Free | A |
Noise | Decibel 10th | Free | i |
Noise | Soundmeter Pro | $2.50 | A |
Red Cross | Earthquake | Free | A |
Red Cross | Earthquake | Free | i |
Mimi Hearing | Hearing test | Free | i |
e-audiologia | Hearing test | Free | A |
Ergo | ILO Ergonomic Checkpoints | Free | A |
Ergo | ILO Ergonomic Checkpoints | Free | i |
Business Prep | Small Business Disaster Plan | Free | i |
WorksafeBC | Incident Cost Calculator | Free | D |
Safety Culture | i-auditor | Free | A |
Safety Culture | i-auditor | Free | i |
AccuWeather | Weather App | Free | A |
AccuWeather | Weather App | Free | i |
NSC | First Aid | Free | A |
NSC | First Aid | Free | i |
Apple | Health App built into OS | Built in | i |
Emergency | ICED | Varies | A |
Job Safety | Job Safety Analysis | Free | A |
WAHSEQ | Near Miss Reporting Tool | Free | A |
i=iPhone A=Android D=Desktop |